This is to inform all AAU students who did not paid their Faculty and Departmental dues for 2023/2024.all aau student are inform that Only aau students who have paid their school at the respective due timewill be allowed to write the First Semester Examinations.
AAU already released circular for payment of school fee still stand. For the payment of Faculty and departmental dues, go to the designated bank of your Faculty/Department and make payment into the Bank accounts and obtain the teller without which you shall not be eligible to write the Examinations.
IMPORTANT NOTE FOR AAU STUDENT 2023 PAYMENT NEWS AND AAU DATE
- Bank generated list will be used to admit students into the examination halls.
- 2payments of dues by hand and in cash is totally unacceptable,by all student.
AAU ACCEPTANCE FEE 2023/2024:
Ambrose Alli University, Ekpoma (AAU) acceptance for 2023/2024 academic session is N60,000 [ Sixty Thousand Naira only]. However, medical students acceptance fee is N75,000. This fee is mandatory and non-refundable for every newly admitted 100L student.
AAU School Fees for Freshers and Returning Students 2023/2024
Designated Banks for each faculty to pay AAU school fees.
FACULTY | BANK | |
a. | Arts | First Bank of Nigeria Plc |
b. | Education and Agriculture | Fidelity Bank Plc |
c. | Natural Sciences and College of Medicine and Management Sciences | Zenith Bank Plc |
d. | Engineering & Technology | Eco Bank Plc |
e. | Law | Keystone Bank Plc |
f. | Social Sciences | UBA Plc |
g. | Environmental Studies | Union Bank Plc |
S/N | PROGRAMMES | SCHOOL FEES | |||
OLD STUDENTS ONLY | NEW STUDENTS ONLY | ||||
FULL PAYMENT | FIRST INSTALLMENT PAYMENT | SECOND INSTALLMENT PATMENT | |||
1 | Art, Social Sciences and Fine and Applied Arts | N34,500.00 | N97,750.00 | N49,625.00 | N48,125.00 |
2 | Economics, Public Administration, Business Administration and Banking & Finance | N40,000.00 | N111,500.00 | N56,500.00 | N55,000.00 |
3 | Natural Sciences, Agriculture and Education, physiology | N41,000.00 | N113,500.00 | N57,500.00 | N56,000.00 |
4 | Engineering, Natural Sciences (Microbiology and Computer Science), Architecture and Building | N45,000.00 | N124,000.00 | N62,750.00 | N61,250.00 |
5 | Medicine | N47,000.00 | N161,500.00 | N81,500.00 | N80,000.00 |
6 | Medical Laboratory Sciences, Anatomy, Nursing, Law and Accounting | N47,000.00 | N129,000.0 | N65,250.00 | N63,750.00 |
7 | Institute of Education | N40,000.00 | N111,500.00 | N56,500.00 | N55,000.00 |
8 | Concessional Fee | N10,000.00 | |||
9 | Acceptance Fee: (NEW STUDENTS ONLY) | ||||
a | Medical Students (Medicine and Surgery) | N75,000.00 | |||
b | Others | N60,000.00 | |||
10 | AAU Lapel/File | N800.00 | |||
11 | Matriculation Gown Fee | N2,000.00 | |||
12 | Students’ Union dues | N1,000.00 | |||
13 | AAU Student Welfare Assurance | N500.00 |
Please endeavor to pay your school fees on time before the deadline to avoid stories that touches the heart.